product description:
EPON ONU with 24FE iron shell is a corridor-type user-side ONU device in the Ethernet Passive Optical Network (EPON) series of Shenzhen Guanlian Communication Technology Co., Ltd. It complies with the IEEE802.3ah international standard, YD/T 1475-2006 Ministry of Industry and Information Technology standard , CTC 2.1 telecommunications standards and radio and television related standards, with good central office compatibility, can be interconnected with mainstream central office manufacturers OLT equipment. With high port density, good manageability, and built-in high-speed switching functions, it is particularly suitable for applications such as fiber to the building (FTTB), premises network, fiber to the enterprise, and Internet of Things.
Features:
• Support 4094 VLANs;
>Support 16K MAC address table, support MAC address restriction;
>Support port speed limit, support storm suppression;
> Support IGMP Snooping and CTC controllable multicast;
• Support port isolation;
> Support Dysing Gasp;
> Support STP;
> Support 4 priority queue scheduling, support SP, WRR and SP+WRR scheduling algorithm;
> Support OAM, CLI and WEB configuration management;
> Support Telnet, support OLT remote and WEB software upgrade.
> Industrial Standard
Specifications:
Hardware features | ||
Business port | Provide 1 PON optical port (SC/UPC) | |
Provide 24 10/100Base-T adaptive LAN ports | ||
Provide a local configuration Console port (RJ45 connector) | ||
Transmission rate | 1Gbps transmission rate for uplink and downlink respectively | |
Data exchange | Built-in 100M Ethernet switching function | |
LED indicator | POWER, PON, LOS, RUN, LOOP indicate power supply, PON registration, optical signal LOS, system operation and loop status | |
The LEDs of LAN1~24 ports indicate the LINK and Active status of each LAN port | ||
power input | 100V~240V AC/50Hz~60Hz | |
Power consumption | < = 15W | |
Working temperature | -25℃~65℃ | |
Working environment humidity | 5%~95%(Non-condensing) | |
Storage temperature | -40℃~75℃ | |
Storage environment humidity | 75% (maximum) | |
size | 313mm (length) * 160mm (width) * 44mm (height) | |
weight | 1.50Kg | |
Business characteristics | ||
Ethernet port | Support port MDI/MDIX auto-negotiation | |
Support 802.3x flow control | ||
Support uplink and downlink speed limit for each port | ||
Support storm suppression | ||
Support port MAC restriction | ||
Support port isolation | ||
Support STP | ||
Support port mapping | ||
VLAN | Support 802.1Q VLAN | |
Support SVLAN | ||
Support 4094个VLAN | ||
Support CTC VLAN | ||
Multicast | Support IGMP Snooping | |
Support 255 multicast groups | ||
支持CTC可控Snooping | ||
QoS | Support flow classification based on source MAC, destination MAC, VLAN priority, VLAN ID, Ethernet frame type, source IP, destination IP | |
Support 802.1p, DSCP and TOS | ||
Support SP, WRR and SP+WRR priority scheduling algorithm | ||
PON port | Compatible with CTC specification | |
Compatible with 802.3ah | ||
Support 4 priority queues and SP scheduling algorithm | ||
Support Dysing Gasp | ||
Management and maintenance | Support CLI | |
Support Telnet | ||
Support WEB management | ||
Support remote or local upgrade of Firmware | ||
Support remote or local upload and download of configuration files | ||
MAC address learning | Support 16K MAC address table | |
Wire-speed MAC learning | ||
Support static MAC address | ||
Support MAC address blacklist | ||
MAC aging time can be configured |
Specification download: